Schedules
Mixed Teams 2010
Team # | Skip | Mate | Second | Lead |
1 | Darryl MacKenzie 365-988 | Patricia Hunter 365-1014 | Keith Clowater 365-7661 | Royce Wilson 365-7649 |
2 | Stan Donovan 365-7860 | Hannah Fulton 365-2261 | Aaron Johnson 365-2261 | Irma O'Donnell 365-2275 |
3 | Shelley Tracey 365-7789 | Matthew Colford 365-2211 | Jessie Veno 365-7650 | Stacey Veno 365-7650 |
4 | Gene Storey 365-7932 | Brian Peterson 365-7545 | Darlene Underhill 843-6312 | Clarence Underhill 843-6312 |
5 | Theresa O'Donnell and Dorothy Robinson365-7747/ 365-1914 | Brenda O'Donnell 365-2267 | Vicki Ross 369-8086 | Wayne Amos 365-4603 |
6 * | Merv Clowater 365-8888 | Sharon Clowater 365-8888 | Bev Gaston 365-7054 | Linda Gaston 365-7054 |
Spares
Marilyn Hovey (365-7444/cell 476-0595) Jerry Weaver (365-7444/cell 476-2069)
Lana Betts (365-1118) Arthur O'Donnell (365-2279)
Terry Amos (365-7639)
* This team will not be playing or in the schedule from February 16 until March 2. Hence, the schedule will not work out evenly: that is, every team may not play every other team the same number of times. On February 16, the schedule switches to a five team schedule from a six, and on March 4, it switches back to a six team again. As a result, some teams will be playing one another after they just played.
Mixed Schedule
Date | Teams | Ice | Date | Teams | Ice |
Tues. Jan. 5, 2010 | 1 vs 2 | 1 | Thurs. Jan. 7, 2010 | 4 vs 6 | 1 |
3 vs 4 | 2 | 3 vs 5 | 2 | ||
Tues. Jan. 12, 2010 | 5 vs 6 | 1 | Thurs. Jan. 14, 2010 | 4 vs 5 | 1 |
2 vs 3 | 2 | 1 vs 6 | 2 | ||
Tues. Jan. 19, 2010 | 2 vs 6 | 1 | Thurs. Jan. 21, 2010 | 3 vs 6 | 1 |
1 vs 3 | 2 | 1 vs 5 | 2 | ||
Tues. Jan. 26, 2010 | 1 vs 4 | 1 | Thurs. Jan. 28, 2010 | 2 vs 4 | 1 |
2 vs 5 | 2 | 3 vs 5 | 2 | ||
Tues Feb. 2, 2010 | 3 vs 4 | 1 | Thurs. Feb. 4, 2010 | 3 vs 5 | 1 |
1 vs 2 | 2 | 4 vs 6 | 2 | ||
Tues. Feb. 9, 2010 | 2 vs 3 | 1 | Thurs. Feb. 11, 2010 | 1 vs 6 | 1 |
5 vs 6 | 2 | 4 vs 5 | 2 | ||
Tues. Feb. 16, 2010 | 1 vs 4 | 1 | Thurs. Feb. 18, 2010 | 3 vs 1 | 1 |
2 vs 3 | 2 | 4 vs 5 | 2 | ||
Tues. Feb. 23,2010 | 3 vs 5 | 1 | Thurs. Feb. 25, 2010 | 2 vs 5 | 1 |
1 vs 2 | 2 | 3 vs 4 | 2 | ||
Tues. March 2, 2010 | 2 vs 4 | 1 | Thurs. March 4, 2010 | 1 vs 3 | 1 |
1 vs 5 | 2 | 2 vs 6 | 2 | ||
Tues. March 9, 2010 | 1 vs 5 | 1 | Thurs. March 11, 2010 | 1 vs 4 | 1 |
3 vs 6 | 2 | 2 vs 5 | 2 | ||
Tues. March 16, 2010 | 2 vs 4 | 1 | Thurs. March 18, 2010 | 1 vs 2 | 1 |
1 vs 5 | 2 | 3 vs 4 | 2 | ||
Tues. March 23, 2010 | 4 vs 6 | 1 | Thurs. March 25, 2010 | 5 vs 6 | 1 |
3 vs 5 | 2 | 2 vs 3 | 2 |
Competitive Teams 2010
Team # | Skip | Mate | Second | Lead | |
1 | Terry Amos | Greg Estey | Peter Parker | Reg Murphy Art O'Donnell | |
2 | Gene Storey | Stan Donovan | Brian Peterson | ||
3 | Merville Clowater | Darrell MacKenzie | Greg Amos | Royce Wilson | |
4 | George Curtis | Les Underhill | Kirby Curtis | Mick Donovan | |
5 | Allen O'Donnell | Terry Marino | Gary Long | Eric Long | |
Schedule
Date | Teams | Ice | Date | Teams | Ice | |
Mon. Jan. 4, 2010 | 1 vs 2 | 1 | Wed. Jan. 6, 2010 | 2 vs 5 | 1 | |
3 vs 4 | 2 | 1 vs 3 | 2 | |||
Mon. Jan. 11, 2010 | 2 vs 4 | 1 | Wed. Jan. 13, 2010 | 4 vs 5 | 1 | |
1 vs 5 | 2 | 2 vs 3 | 2 | |||
Mon. Jan. 18, 2010 | 3 vs 5 | 1 | Wed. Jan. 20, 2010 | 3 vs 4 | 1 | |
1 vs 4 | 2 | 1 vs 2 | 2 | |||
Mon. Jan. 25, 2010 | 1 vs 3 | 1 | Wed. Jan. 27, 2010 | 1 vs 5 | 1 | |
2 vs 5 | 2 | 2 vs 4 | 2 | |||
Mon. Feb. 1, 2010 | 2 vs 3 | 1 | Wed. Feb. 3, 2010 | 1 vs 4 | 1 | |
4 vs 5 | 2 | 3 vs 5 | 2 | |||
Mon. Feb. 8, 2010 | 3 vs 4 | 1 | Wed. Feb. 10, 2010 | 1 vs 3 | 1 | |
1 vs 2 | 2 | 2 vs 5 | 2 | |||
Mon. Feb. 15, 2010 | 1 vs 5 | 1 | Wed. Feb. 17, 2010 | 2 vs 3 | 1 | |
2 vs 4 | 2 | 4 vs 5 | 2 | |||
Mon. Feb. 22, 2010 | 1 vs 4 | 1 | Wed. Feb. 24, 2010 | 3 vs 4 | 1 | |
3 vs 5 | 2 | 1 vs 2 | 2 | |||
Mon. March 1, 2010 | 1 vs 3 | 1 | Wed. March 3, 2010 | 1 vs 5 | 1 | |
2 vs 5 | 2 | 2 vs 4 | 2 | |||
Mon. March 8, 2010 | 2 vs 3 | 1 | Wed. March 10, 2010 | 1 vs 4 | 1 | |
4 vs 5 | 2 | 3 vs 5 | 2 | |||
Playoffs March 15th, 16th , 17th and 19th if necessary
Final March 22nd, 23rd and 26th if necessary
Playoff:
First vs fourth
Second vs third
Best of three
Final
Winner of 1 vs 4
Winner of 2 vs 3
Best of three
Third Place
Loser of 1 vs 4
Loser of 2 vs 3
Best of one
DOAKTOWN COMPETITIVE LEAGUE House Rules
The League shall follow all the rules of the Canadian Curling Association and the NB Curling Association
LOCAL RULES
- The Skip of each team will be responsible for the registration of team, the recruiting of players and the conduct of fair play.
LEAGUE REGISTRATION
LEAGUE PLAY
THE USE OF SPARES
* A team may play a game with three players
PRIZES